Second round of villages taken under consolidation

Second round

  1. Villages taken in second round -26528
  2. Villages completed in second round- 23229
  3. Remaining villages in second round- 3299

Villages under consolidation

  1. Second round—3299

Details of Villages pending under consolidation Programme (as on 01.04.2015)

S.NoName of DistrictRemaining villages under consolidation in first roundArea
(Acre)
Remaining villages in second roundArea (Acre)Total remaining villages as on  01-04-2015 (3+5)Total remaining area as on 01-04-2015 (4+6)
1. Meerut 5 7741 21 26152 26 33893
2. Bagpat 0 0 6 12792 6 12792
3. Bulandshahar 5 7595 34 31939 39 39534
4. Ghaziabad 1 1460 20 11756 21 13216
5. Hapur 0 0 32 27173 32 27173
6. Gautam Buddh Nagar 0 0 0 0 0 0
7. Saharanpur 29 18163 32 35265 61 53428
8. Muzaffarnagar 2 3410 70 83311 72 86721
9. Shamli 0 0 5 11307 5 11307
10. Agra 1 2791 16 24991 17 27782
11. Mainpuri 17 18075 28 23085 45 41160
12. Mathura 0 0 25 24234 25 24234
13. Ferozabad 5 5291 82 53064 87 58355
14. Aligarh 4 10712 80 84274 84 94986
15. Etah 0 0 53 60352 53 60352
16. Kasganj 3 5980 0 0 3 5980
17. Hathras 0 0 5 4371 5 4371
18. Bareilly 11 6411 102 46920 113 53331
19. Shahjahanpur 8 10045 34 21538 42 31538
20. Badaun 29 15912 110 99517 139 115429
21. Pilibhit 13 19527 85 58800 98 78327
22. Moradabad 29 25491 2 564 31 26037
23. Sambhal 13 17875 105 68518 118 86393
24. Amroha 5 4083 154 88083 159 92166
25. Bijnor 3 2548 70 34408 73 36956
26. Rampur 9 16801 10 6959 19 23760
27. Kanpur Nagar 9 7504 30 31723 39 39227
28. Kanpur Dehat 2 4800 0 0 2 4800
29. Farrukhabad 9 7931 54 35146 63 43077
30. Kannauj 1 4225 44 43478 45 47703
31. Etawah 3 3087 8 9026 11 12113
32. Auraiya 0 0 88 57371 88 57371
33. Lucknow 1 458 25 24247 25 24705
34. Unnao 1 912 192 100502 193 101414
35. Sitapur 12 8831 104 84183 116 93014
36. Rae Bareili 7 5395 91 69256 98 74651
37. Hardoi 43 41309 108 110352 151 151661
38. Kheri 4 7719 80 58485 84 66204
39. Jhansi 26 58544 2 1112 28 59656
40. Jalaun 3 3105 0 0 3 3105
41. Lalitpur 26 86012 0 0 26 86012
42. Chitrakoot 96 113904 0 0 96 113904
43. Hamirpur 33 126964 0 0 33 126964
44. Mahoba 24 37765 0 0 24 37765
45. Banda 36 77270 0 0 36 77270
46. Allahabad 11 7346 52 26957 63 34303
47. Kausambhi 3 5414 51 38120 54 43534
48. Fatehpur 5 14566 18 4602 23 19168
49. Pratapgarh 20 13797 115 52522 135 66319
50. Varanasi 16 11478 0 0 16 11478
51. Chandauli 26 10646 0 0 26 10646
52. Jaunpur 36 18593 124 60775 160 79368
53. Ghazipur 3 4380 51 22881 54 27261
54. Mirzapur 116 106071 4 1380 120 107451
55. Sonbhadra 19 10108 0 0 19 10108
56. Santravidas Nagar 2 1253 1 220 3 1473
57. Azamgarh 48 42786 127 53107 175 95893
58. Mau 12 12030 53 32587 65 44887
59. Ballia 27 33789 18 8733 45 42522
60. Gorakhpur 25 12113 134 41803 159 53916
61. Deoria 5 4832 25 6331 30 11163
62. Kushinagar 7 11232 0 0 7 11232
63. Maharajganj 3 1740 15 12118 18 13858
64. Basti 20 8449 72 29270 92 37719
65. Sant Kabir Nagar 23 13030 3 2081 26 15111
66. Siddarth Nagar 23 13030 65 16010 88 29385
67. Faizabad 1 1480 41 29418 42 30898
68. Ambedkarnagar 1 604 110 31707 111 32311
69. Bara Banki 4 3253 90 56873 94 58183
70. Sultanpur 20 21678 0 0 20 21678
71. Amethi 3 3253 34 24126 37 37379
72. Gonda 4 8723 18 25944 22 34667
73. Balrampur 8 5914 2 2372 10 8286
74. Bahraich 6 13538 65 57073 71 70611
75. Srawasti 0 0 5 2316 5 2316
 Total102512107723299220358043243422961