Status of Staff

Details of sanctioned, working and vacant posts of Consolidation Department
(Status as on 28.11.2023)

SN Designations of Various Categories of Posts Total Sanctioned Posts Total Posts Filled Total Vacancies Matrix Level Pay Scale Remarks
  1 2    3     4     5 6 7 8
Gazetted            
1 Consolidation Commissioner 1 1 0 14 144200-218200  
2 Additional Commissioner/Additional Director 1 1 0 14 144200-218200  
3 Additional Director (Technical) (Departmental) 1 1 0 13 123100-215900  
4 Financial Controller Consolidation 1 1 0 13 131100-216600  
5 Joint Operator Consolidation (PCS) 1 0 1 13 123100-215900 Postponed
6 Joint Operator Consolidation (PCS) 3 0 3 12 78800-209200  
7 Joint Director Consolidation (Departmental) 2 1 1 12 78800-209200  
8 Deputy Director Consolidation (PCS) 23 1 22 11 67700-208700  
9 Deputy Director Consolidation (Departmental) 13 8 5 11 67700-208700  
10 Senior Finance and Accounts Officer 1 0 1 11 67700-208700 Postponed
11 Settlement Officer Consolidation (PCS) 14 0 14 10 56100-177500  
12 Settlement Officer Consolidation (Departmental) 69 52 17 10 56100-177500  
13 Consolidation Officer/Consolidation Officer 235 220 15 10 56100-177500  
14 Senior Administrative Officer 1 1 0 8 47600-151100  
15 Administrative Officer 4 4 0 7 44900-142400  
  Total (Gazetted):- 370 291 79      
Non-Gazetted
16 Accountant 3 1 2 6 35400-112400  
17 Personal Assistant Grade-1 19 15 4 7 44900-142400  
18 Personal Assistant Grade-2 45 9 36 6 35400-112400  
19 Assistant Consolidation Officer 820 520 300 6 35400-112400  
20 Head Assistant 16 14 2 6 35400-112400  
21 Senior Assistant 258 107 151 5 29200-92300  
22 Consolidator 1794 864 930 5 29200-92300  
23 Stenographer 64 42 22 5 29200-92300  
24 Cartographer 213 151 62 5 29200-92300  
25 Tabulator 64 51 13 2 19900-63200  
26 Accountant 5376 3635 1741 3 21700-69100  
27 Jeep Driver 69 21 48 2 19900-63200  
28 Junior Assistant 1270 1169 101 3 21700-69100  
29 Tracer 397 241 156 2 19900-63200  
30 Cleaner 1 0 1 1 18000-56900  
31 Basta Baradar (Bundle Lifter) 1 0 1 1 18000-56900  
32 Office Boy 43 5 38 1 18000-56900  
33 Zaribman/Flagman/Chainman 360 52 308 1 18000-56900  
34 Peon/Messenger/Letter Carrier/Watchman/Gardener/Waterman/Orderly 3885 1159 2726 1 18000-56900  
  Total (Non-Gazetted):- 14698 8056 6642      
  Total:- 15068 8347 6721